Southland Holding Co., Ltd

Supply News

Up Supply News Thai NR Industry Contact Us The Group

 

Seasonal Patterns

Thailand NR Raw Material Situation
 

  what's new...

Current Prices Recent Data See Table below
For Supply Patterns - Click Here
For Central Markets Price & Tonnage Chart - Click Here
For NR Market Data see RubberNet
 

 USS

Hatyai C Mkt SUurat C Mkt Nakon Sri Thammarat All  3 Mkts

Date

MT THB/kg MT THB/kg MT THB/kg MT Avg THB/MT
2/1/2013 0.25 85.80 30.00 85.85 17.00 86.29 47.25 86.01
3/1/2013 3.70 86.88 24.00 86.89 21.00 86.69 48.70 86.80
4/1/2013 7.30 86.89 64.00 88.59 21.00 87.89 92.30 88.30
7/1/2013 6.30 87.39 54.00 88.79 46.00 88.39 106.30 88.53
8/1/2013 14.70 87.29 151.00 87.39 23.00 87.49 188.70 87.39
9/1/2013 8.30 87.39 82.00 87.88 20.00 87.92 110.30 87.85
10/1/2013 10.50 88.80 116.00 88.80 25.00 88.88 151.50 88.81
11/1/2013 10.80 89.21 101.00 90.29 71.00 90.29 182.80 90.23
14/1/2013 9.90 89.01 57.00 88.55 120.00 89.21 186.90 89.00
15/1/2013 8.00 89.39 49.00 88.69 9.00 89.39 66.00 88.87
16/1/2013 20.10 87.40 78.00 87.09 35.00 87.01 133.10 87.12
17/1/2013 6.80 86.41 43.00 86.29 19.00 86.29 68.80 86.30
18/1/2013 13.30 87.55 70.00 87.59 11.00 87.19 94.30 87.54
21/1/13 17.50 87.59 144.00 86.59 45.00 87.59 206.50 86.89
22/1/13 15.30 87.60 75.00 87.11 35.00 87.27 125.30 87.21
23/1/13 25.30 87.61 167.00 87.12 50.00 87.28 242.30 87.20
24/1/13 14.30 86.85 143.00 86.89 24.00 86.89 181.30 86.89
25/1/13 43.80 87.29 189.00 87.29 25.00 87.59 257.80 87.32
28/1/13 21.80 87.17 380.00 86.77 140.00 86.95 541.80 86.83
29/1/13 27.10 87.09 148.00 86.53 47.00 86.89 222.10 86.67
30/1/13 17.10 87.09 308.00 86.53 47.00 86.89 372.10 86.60
31/1/13 30.60 86.29 272.00 85.64 70.00 86.41 372.60 85.84
1/2/13 18.10 86.68 13.60 85.59 87.00 86.29 118.70 86.27
4/2/13 21.40 87.87 166.00 87.39 80.00 87.07 267.40 87.33
5/2/13 19.90 87.67 189.00 86.89 52.00 87.18 260.90 87.01
6/2/13 20.70 87.75 240.00 86.86 42.00 87.22 302.70 86.97
7/2/13 51.20 86.90 190.00 86.29 38.00 86.76 279.20 86.47
11/2/13 111.73 84.29 10.80 86.06 88.00 86.19 210.53 85.17
12/2/13 51.32 85.98 30.00 86.62 42.00 86.02 123.32 86.15
13/2/13 21.10 86.39 92.00 86.78 27.00 86.29 140.10 86.63
14/2/13 20.30 86.31 113.00 86.41 40.00 86.39 173.30 86.39
15/2/13 33.80 84.83 38.50 85.22 41.00 85.52 113.30 85.21
18/2/13 18.60 84.85 57.00 85.39 55.00 85.41 130.60 85.32
19/2/13 27.90 84.35 65.00 84.39 42.00 84.39 134.90 84.38
20/2/13 11.60 83.86 49.00 84.41 34.00 83.85 94.60 84.14
21/2/13 52.00 80.87 92.00 80.86 52.00 81.18 196.00 80.95
22/2/13 15.50 81.09 18.00 80.92 28.00 80.39 61.50 80.72
26/2/13 9.50 79.37 97.00 79.19 18.00 79.37 124.50 79.23
27/2/13 8.80 78.59 42.00 78.89 13.00 79.29 63.80 78.93
1/3/13 5.70 78.40 43.00 78.79 15.00 78.89 63.70 78.78
4/3/13 37.73 78.50 85.28 78.61 50.94 78.40 173.95 78.52
5/3/13 7.40 79.29 73.00 79.42 24.00 78.95 104.40 79.30
6/3/13 13.20 79.89 49.00 79.23 20.00 79.29 82.20 79.35
7/3/13 25.50 80.30 87.50 79.78 27.50 79.63 140.50 79.85
8/3/13 8.90 80.90 39.00 80.28 4.00 80.08 51.90 80.37
11/3/13 5.80 81.91 30.00 81.42 23.50 81.18 59.30 81.37
12/3/13 22.40 80.90 49.00 81.41 17.00 80.80 88.40 81.16
13/3/13 7.80 79.18 86.00 80.48 40.00 78.93 133.80 79.94
14/3/13 9.70 78.38 98.00 78.23 0.50 76.94 108.20 78.24
15/3/13 9.40 78.89 20.00 78.74 2.40 78.69 31.80 78.78
18/3/13 12.40 77.38 59.00 77.59 15.00 77.54 86.40 77.55
19/3/13 12.60 77.89 40.00 78.63 9.00 78.05 61.60 78.39
20/3/13 17.50 78.10 127.00 78.65 5.00 78.09 149.50 78.57
21/3/13 12.20 78.61 120.00 79.73 12.00 78.31 144.20 79.52
22/3/13 12.07 77.90 145.00 79.39 21.00 78.09 178.07 79.14
25/3/13 12.69 78.38 78.00 79.47 20.00 77.59 110.69 79.01
26/3/13 14.10 78.02 194.00 78.99 15.00 77.42 223.10 78.82
27/3/13 20.85 78.49 52.00 79.75 11.00 77.95 83.85 79.20
28/3/13 10.10 77.18 124.00 79.49 13.00 78.26 147.10 79.22
29/3/13 11.40 77.18 108.00 78.89 25.00 77.58 144.40 78.53
1/4/13 3.50 76.88 39.00 77.83 9.00 76.98 51.50 77.62
2/4/13 6.50 76.08 59.00 76.81 13.00 75.60 78.50 76.55
3/4/13 23.18 76.09 38.00 76.39 5.30 75.57 66.48 76.22
4/4/13 8.40 74.89 64.00 75.59 10.00 75.19 82.40 75.47
9/4/13 9.80 75.25 26.00 74.35 17.00 74.48 52.80 74.56
10/4/13 20.40 75.40 0.00 0.00 15.00 74.68 35.40 75.09
11/4/13 12.40 75.68 0.00 0.00 7.00 75.28 19.40 75.54
17/4/13 1.60 72.35 0.00 0.00 14.00 72.58 15.60 72.56
18/4/13 0.00 72.35 0.00 0.00 2.00 69.18 2.00 69.18
19/4/13 4.50 70.95 3.70 71.29 2.00 68.88 10.20 70.67
22/4/13 0.00 71.39 7.00 73.35 0.00 0.00 7.00 73.35
23/4/13 3.70 72.20 1.70 73.15 0.00 0.00 5.40 72.50
24/4/13 6.20 73.91 0.00 74.09 0.00 0.00 6.20 73.91
25/4/13 2.40 74.59 3.30 74.79 0.50 72.88 6.20 74.56
26/4/13 3.40 75.30 1.30 75.59 0.50 0.00 5.20 68.13
29/4/13 0.00 77.10 0.20 75.59 3.00 76.56 3.20 76.50
30/4/13 3.10 77.80 7.40 77.97 0.00 75.99 10.50 77.92
2/5/13 4.10 77.85 1.30 78.11 1.00 76.09 6.40 77.63
3/5/13 0.00 77.90 2.60 78.62 0.00 76.19 2.60 78.62
7/5/13 7.60 82.09 1.60 82.59 1.10 79.99 10.30 81.94
8/5/13 6.40 82.82 5.00 82.77 6.00 82.48 17.40 82.69
9/5/13 1.80 82.88 0.50 80.79 3.00 82.88 5.30 82.68
10/5/13 5.10 84.51 0.60 84.14 8.00 84.58 13.70 84.53
                 

 USS

Hatyai C Mkt Surat C Mkt Nakon Sri Thammarat All  3 Mkts

Date

MT THB/kg MT THB/kg MT THB/kg MT Avg THB/MT
 
Thai Central Markets as at 2013 May 10
Note: 2 private auction markets were started in May/June 2006 in addition to
the 3 RRIT official markets. Hence the drastic reduction in RRIT volumes in 2006 & 2007
 




















 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter